


ISU Short Track Junior World Championships
Salt Lake City / USA
- 29.01 - 01.02, 2026
| NO | NAME | NATION |
|---|---|---|
| LAT | ||
| NZL | ||
| NOR | ||
| NOR | ||
| NOR | ||
| NED | ||
| NED | ||
| LTU | ||
| LTU | ||
| NZL | ||
| LAT | ||
| KOR | ||
| KOR | ||
| KOR | ||
| KAZ | ||
| KAZ | ||
| KAZ | ||
| SVK | ||
| USA | ||
| USA | ||
| UKR | ||
| UKR | ||
| TUR | ||
| TUR | ||
| TPE | ||
| TPE | ||
| JPN | ||
| SUI | ||
| SRB | ||
| SGP | ||
| POL | ||
| POL | ||
| PHI | ||
| PHI | ||
| CAN | ||
| FRA | ||
| FRA | ||
| CZE | ||
| CZE | ||
| CRO | ||
| CHN | ||
| CHN | ||
| CHN | ||
| GBR | ||
| CAN | ||
| CAN | ||
| BUL | ||
| BRA | ||
| BIH | ||
| BEL | ||
| AUS | ||
| AUS | ||
| GBR | ||
| GBR | ||
| GER | ||
| GER | ||
| HKG | ||
| HKG | ||
| HUN | ||
| HUN | ||
| HUN | ||
| IND | ||
| IND | ||
| ITA | ||
| ITA | ||
| JPN | ||
| JPN |