
- CoachPamela Hansson Ostergaard
- Former CoachN/A
- ChoreographerPamela Hansson Ostergaard
- Practice low seasonFrederikshavn
- Practice high seasonFrederikshavn
Music Short Program as of season 2025/2026
Natural by Imagina Dragons
Music Free Skating / Free Dance as of season 2025/2026
Por una Cabeza by Marcelo Alvarez
Toma Toma Toma by Werve
Por una Cabeza by Marcelo Alvarez
Toma Toma Toma by Werve
Por una Cabeza by Marcelo Alvarez
skaters bests
| Personal Best Total Score | ISU JGP Solidarity Cup 2025 | 04 Oct 2025 | 122.79 |
| Personal Best Score Short Program | ISU JGP PGE Solidarity Cup 2023 | 28 Sep 2023 | 41.69 |
| Personal Best Score Free Skating | ISU JGP Solidarity Cup 2025 | 04 Oct 2025 | 82.61 |
| Season Best Total Score | ISU JGP Solidarity Cup 2025 | 04 Oct 2025 | 122.79 |
| Season Best Score Short Program | ISU JGP Riga Cup 2025 | 21 Aug 2025 | 41.10 |
| Season Best Score Free Skating | ISU JGP Solidarity Cup 2025 | 04 Oct 2025 | 82.61 |



