
- CoachVeronika Daineko, Nikolay Moroshkin, Tamara Moskvina
- Former CoachAlexei Mishin, Oleg Tataurov, Tatiana Mishina
- ChoreographerNikolai Moroshkin; Ilia Averbukh & Nadezhda Kokhanova (FS); Daniil Gleikhengauz & Aleksandra Panfilova (SP)
- Practice low seasonSt. Petersburg
- Practice high seasonSt. Petersburg
Music Short Program as of season 2025/2026
Waltz 1805 by Edgar Hakobyan
Music Free Skating / Free Dance as of season 2025/2026
Onegin (soundtrack) by Georgiy Zheryakov
skaters bests
| Personal Best Total Score | Olympic Winter Games 2026 Figure Skating | 13 Feb 2026 | 271.21 |
| Personal Best Score Short Program | ISU Skate to Milano Figure Skating Qualifier 2025 – Beijing | 20 Sep 2025 | 93.80 |
| Personal Best Score Free Skating | Olympic Winter Games 2026 Figure Skating | 13 Feb 2026 | 184.49 |
| Season Best Total Score | Olympic Winter Games 2026 Figure Skating | 13 Feb 2026 | 271.21 |
| Season Best Score Short Program | ISU Skate to Milano Figure Skating Qualifier 2025 – Beijing | 20 Sep 2025 | 93.80 |
| Season Best Score Free Skating | Olympic Winter Games 2026 Figure Skating | 13 Feb 2026 | 184.49 |



