
Pair Skating
CAN
Brianna DION
- Date of birth04 Jul 2010
- CoachMarie Palladini-Hamelin
- ChoreographerJoey Russell and Kelly Johnson
- Former CoachN/A
- Practice low seasonOttawa
- Practice high seasonOttawa
- Former partnerN/A
Music Short Program as of season 2025/2026
Hip Hip Chin Chin by Club des Belugas
Music Free Skating as of season 2025/2026
Clocks by Coldplay and 2Cellos (feat. Lang lang)
skaters bests
| Personal Best Total Score | ISU JGP Ankara 2025 | 29 Aug 2025 | 124.77 |
| Personal Best Score Short Program | ISU JGP Ankara 2025 | 28 Aug 2025 | 42.69 |
| Personal Best Score Free Skating | ISU JGP Ankara 2025 | 29 Aug 2025 | 82.08 |
| Season Best Total Score | ISU JGP Ankara 2025 | 29 Aug 2025 | 124.77 |
| Season Best Score Short Program | ISU JGP Ankara 2025 | 28 Aug 2025 | 42.69 |
| Season Best Score Free Skating | ISU JGP Ankara 2025 | 29 Aug 2025 | 82.08 |
Competition Results
| Event | Country | year | Rank | Category |
|---|



