

Women
ITA
Marina PIREDDA
- Date of birth28 Sep 2002
- Height157 CM
- Professionstudent
- HometownCavalese
- Place of birthCavalese
- Start skating / Club 2006 / G.S. Fiamme Oro
- Hobbieslistening to music
- CoachJoanna Szczypa
- ChoreographerEdoardo De Bernardis
- Former CoachN/A
- Practice low seasonCavalese
- Practice high seasonCavalese
Music Short Program as of season 2024/2025
Medellín (Offer Nissim Madame X In the Sphinx Mix) by Madonna & Maluma
Music Free Skating / Free Dance as of season 2024/2025
Requiem dal Mare by Stefano Lentini
O Core Mio by Stefano Lentini
Suite delle Mura by Stefano Lentini
Sonata dell Incontro per Pianoforte a quattro mani by Stefano Lentini
Moon by Stefano Lentini
O Core Mio by Stefano Lentini
Suite delle Mura by Stefano Lentini
Sonata dell Incontro per Pianoforte a quattro mani by Stefano Lentini
Moon by Stefano Lentini
skaters bests
Personal Best Total Score | ISU World Team Trophy 2019 | 13 Apr 2019 | 180.55 |
Personal Best Score Short Program | ISU World Team Trophy 2019 | 11 Apr 2019 | 60.33 |
Personal Best Score Free Skating | ISU World Team Trophy 2019 | 13 Apr 2019 | 120.22 |
Season Best Total Score | ISU CS PGE Warsaw Cup 2024 | 23 Nov 2024 | 168.92 |
Season Best Score Short Program | ISU CS Trophy Metropole Nice Cote d'Azur 2024 | 19 Oct 2024 | 59.73 |
Season Best Score Free Skating | ISU CS PGE Warsaw Cup 2024 | 23 Nov 2024 | 112.26 |
Competition Results
Event | Country | year | Rank | Category |
---|---|---|---|---|
3rd Maria Olszewska Memorial 2025 | POL | 2025 | 3 | Women |
Road to 26 Trophy (OWG test event) | ITA | 2025 | 8 | Women |
Dragon Trophy 2025 | SLO | 2025 | 1 | Women |
FISU World University Games 2025 | ITA | 2025 | 8 | Women |
National Championships 2025 | ITA | 2024 | 3 | Women |
ISU CS PGE Warsaw Cup 2024 | POL | 2024 | 3 | Women |
ISU CS Trophy Metropole Nice Cote d'Azur 2024 | FRA | 2024 | 5 | Women |
Triglav Trophy 2024 | SLO | 2024 | 1 | Women |
2nd Maria Olszewska Memorial 2024 | POL | 2024 | 1 | Women |
Merano Ice Trophy - Memorial Martina Barricelli 2024 | ITA | 2024 | 3 | Women |
major achievements
Season | 2024/2025 | 2023/2024 | 2022/2023 | 2021/2022 | 2020/2021 | 2019/2020 | 2018/2019 |
---|---|---|---|---|---|---|---|
World Championships | - | - | - | - | - | - | 27 |
National Championships | 3 (S) | 4 (S) | 4 (S) | 3 (S) | - | 2 (S) | 1 (J) |