
- CoachSoojin Kim, Lincoln Lap Kan Yuen
- Former CoachN/A
- ChoreographerCraig Heath Thomas
- Practice low seasonHong Kong
- Practice high seasonHong Kong
Music Short Program as of season 2025/2026
Back from the Edge by James Arthur
Music Free Skating / Free Dance as of season 2025/2026
Rain, in Your Black Eyes by Ezio Bosso
skaters bests
| Personal Best Total Score | ISU JGP Riga Cup 2024 | 31 Aug 2024 | 165.18 |
| Personal Best Score Short Program | ISU JGP Riga Cup 2024 | 29 Aug 2024 | 53.32 |
| Personal Best Score Free Skating | ISU Skate to Milano Figure Skating Qualifier 2025 – Beijing | 21 Sep 2025 | 112.09 |
| Season Best Score Short Program | ISU Four Continents Championships 2026 | 24 Jan 2026 | 52.46 |
| Season Best Score Free Skating | ISU Skate to Milano Figure Skating Qualifier 2025 – Beijing | 21 Sep 2025 | 112.09 |
| Season Best Total Score | ISU Skate to Milano Figure Skating Qualifier 2025 – Beijing | 21 Sep 2025 | 164.00 |



