
- CoachMiroslava Zacharevic
- Former CoachN/A
- ChoreographerKirill Khaliavin
- Practice low seasonVilnius, Kaunas, Riga/LAT
- Practice high seasonVilnius
Music Short Program as of season 2025/2026
Fly by Ludovico Einaudi
Experience by Ludovico Einaudi
Experience by Ludovico Einaudi
Music Free Skating / Free Dance as of season 2025/2026
Dawn of Faith by Tomas-Adam Habuda
skaters bests
| Personal Best Total Score | ISU JGP Armenian Cup 2023 | 06 Oct 2023 | 144.31 |
| Personal Best Score Short Program | ISU World Junior Championships 2025 | 27 Feb 2025 | 52.49 |
| Personal Best Score Free Skating | ISU JGP Armenian Cup 2023 | 06 Oct 2023 | 99.06 |
| Season Best Total Score | ISU JGP Baku 2025 | 26 Sep 2025 | 133.07 |
| Season Best Score Short Program | ISU JGP Baku 2025 | 24 Sep 2025 | 39.02 |
| Season Best Score Free Skating | ISU JGP Baku 2025 | 26 Sep 2025 | 94.05 |



