

Women
CAN
Fee Ann LANDRY
- Date of birth17 May 2005
- HeightN/A
- Professionuniversity student
- HometownGatineau, QC
- Place of birthOttawa, ON
- Start skating2008
- Club Patinage Gatineau
- Hobbiesreading, travelling
- CoachGuylaine Blouin
- Former CoachN/A
- ChoreographerDavid Wilson, Marie-France Dubreuil
- Practice low seasonGatineau
- Practice high seasonGatineau
Music Short Program as of season 2025/2026
Born For This by Foxxi
Music Free Skating / Free Dance as of season 2025/2026
Runaway by Aurora
skaters bests
| Personal Best Total Score | ISU Four Continents Championships 2026 | 23 Jan 2026 | 177.18 |
| Personal Best Score Short Program | ISU Four Continents Championships 2026 | 22 Jan 2026 | 57.92 |
| Personal Best Score Free Skating | ISU Four Continents Championships 2026 | 23 Jan 2026 | 119.26 |
| Season Best Total Score | ISU Four Continents Championships 2026 | 23 Jan 2026 | 177.18 |
| Season Best Score Short Program | ISU Four Continents Championships 2026 | 22 Jan 2026 | 57.92 |
| Season Best Score Free Skating | ISU Four Continents Championships 2026 | 23 Jan 2026 | 119.26 |


