
- CoachNatalia Vorobiyova, Marek and Yukiko Sedlmajer
- Former CoachElena Lolenko, Valeriy Yegorov
- ChoreographerNatalia Vorobiyova
- Practice low season12 Kyiv
- Practice high season11 Brno/CZE
Music Short Program as of season 2026/2027
Butterflies (feat. Taehyun of Tomorrow x Together) by JVKE
Music Free Skating / Free Dance as of season 2026/2027
Golden Hour (Orchestra version) by JVKE, Jacob Lawson
Personal Bests
| Personal Best Score Short Program | ISU JGP Ankara 2025 | 28 Aug 2025 | 53.64 |
| Personal Best Score Free Skating | ISU JGP Ankara 2025 | 30 Aug 2025 | 108.57 |
| Personal Best Total Score | ISU JGP Ankara 2025 | 30 Aug 2025 | 162.21 |
| Season Best Total Score | ISU JGP Riga 2026 | 29 Aug 2026 | 152.95 |
| Season Best Score Short Program | ISU JGP Riga 2026 | 27 Aug 2026 | 48.10 |
| Season Best Score Free Skating | ISU JGP Riga 2026 | 29 Aug 2026 | 104.85 |
Competition Results
| Event | Country | Year | Rank | Category |
|---|---|---|---|---|


